| Waterpolo Men Olympic Qualification Tournament - Oredea (ROU), 2-9 March 2008 | |||||
| Water Polo | |||||
|
|
|||||
| RESULTS - PARTICIPANTS - STATISTICS | |||||
| Round Summary | |||||
|
|
|||||
| Day 1 - January 16 | |||||
| Preliminary Round - Group A Men | 13:00 | MKD - TUR | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group B Men | 14:30 | CRO - ROU | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group B Men | 16:00 | GER - MNE | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group B Men | 17:30 | SRB - ESP | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group A Men | 19:45 | GRE - NED | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group A Men | 21:15 | HUN - ITA | START LIST | RESULTS | PLAY BY PLAY |
| Day 2 - January 17 | |||||
| Preliminary Round - Group A Men | 13:00 | MKD - GRE | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group B Men | 14:30 | SRB - GER | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group B Men | 16:00 | ESP - ROU | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group B Men | 17:30 | MNE - CRO | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group A Men | 19:00 | NED - HUN | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group A Men | 20:30 | TUR - ITA | START LIST | RESULTS | PLAY BY PLAY |
| Day 3 - January 18 | |||||
| Preliminary Round - Group A Women | 16:00 | GBR - HUN | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group B Women | 17:30 | ESP - GER | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group A Women | 19:00 | NED - RUS | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group A Women | 20:30 | GRE - ITA | START LIST | RESULTS | PLAY BY PLAY |
| Day 4 - January 19 | |||||
| Preliminary Round - Group A Men | 13:00 | HUN - MKD | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group A Men | 14:30 | GRE - TUR | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group B Men | 16:00 | GER - ESP | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group B Men | 17:30 | CRO - SRB | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group A Men | 19:00 | ITA - NED | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group B Men | 20:30 | ROU - MNE | START LIST | RESULTS | PLAY BY PLAY |
| Day 5 - January 20 | |||||
| Preliminary Round - Group A Women | 16:00 | RUS - GBR | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group B Women | 17:30 | GER - GRE | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group A Women | 19:00 | HUN - NED | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group B Women | 20:30 | ITA - ESP | START LIST | RESULTS | PLAY BY PLAY |
| Day 6 - January 21 | |||||
| Preliminary Round - Group B Men | 13:00 | SRB - ROU | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group A Men | 14:30 | MKD - ITA | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group A Men | 16:00 | TUR - NED | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group B Men | 17:30 | ESP - MNE | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group A Men | 19:00 | GRE - HUN | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group B Men | 20:30 | GER - CRO | START LIST | RESULTS | PLAY BY PLAY |
| Day 7 - January 22 | |||||
| Preliminary Round - Group A Women | 16:00 | NED - GBR | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group A Women | 17:30 | HUN - RUS | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group B Women | 19:00 | GER - ITA | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group B Women | 20:30 | GRE - ESP | START LIST | RESULTS | PLAY BY PLAY |
| Day 8 - January 23 | |||||
| Preliminary Round - Group B Men | 13:00 | CRO - ESP | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group A Men | 14:30 | TUR - HUN | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group B Men | 16:00 | SRB - MNE | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group B Men | 17:30 | ROU - GER | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group A Men | 19:00 | MKD - NED | START LIST | RESULTS | PLAY BY PLAY |
| Preliminary Round - Group B Men | 20:30 | ITA - GRE | START LIST | RESULTS | PLAY BY PLAY |
| Day 9 - January 24 | |||||
| Final Round (Classification 7th-8th) Women | 17:30 | GBR - GER | START LIST | RESULTS | PLAY BY PLAY |
| Quarterfinal Round (1st-6th) Women | 19:00 | HUN - ESP | START LIST | RESULTS | PLAY BY PLAY |
| Quarterfinal Round (1st-6th) Women | 20:30 | ITA - NED | START LIST | RESULTS | PLAY BY PLAY |
| Day 10 - January 25 | |||||
| Quarterfinal Round for (7th-12th) Men | 14:00 | MKD - ROU | START LIST | RESULTS | PLAY BY PLAY |
| Quarterfinal Round for (7th-12th) Men | 16:00 | TUR - ESP | START LIST | RESULTS | PLAY BY PLAY |
| Quarterfinal Round (1st-6th) Men | 18:00 | ITA - GER | START LIST | RESULTS | PLAY BY PLAY |
| Quarterfinal Round (1st-6th) Men | 20:00 | GRE - MNE | START LIST | RESULTS | PLAY BY PLAY |
| Day 11 - January 26 | |||||
| Final Round (Classification 5th-6th) Women | 16:00 | ESP - NED | START LIST | RESULTS | PLAY BY PLAY |
| Semi Final Round (1st - 4th) Women | 18:00 | HUN - GRE | START LIST | RESULTS | PLAY BY PLAY |
| Semi Final Round (1st - 4th) Women | 20:00 | ITA - RUS | START LIST | RESULTS | PLAY BY PLAY |
| Day 12 - January 27 | |||||
| Final Round (Classification 11th-12th) Men | 12:00 | MKD - TUR | START LIST | RESULTS | PLAY BY PLAY |
| Semifinal Round (7th-10th) Men | 14:00 | ROU - CRO | START LIST | RESULTS | PLAY BY PLAY |
| Semifinal Round (7th-10th) Men | 16:00 | ESP - NED | START LIST | RESULTS | PLAY BY PLAY |
| Semi Final Round (1st - 4th) Men | 18:00 | ITA - SRB | START LIST | RESULTS | PLAY BY PLAY |
| Semi Final Round (1st - 4th) Men | 20:00 | MNE - HUN | START LIST | RESULTS | PLAY BY PLAY |
| Day 13 - January 28 | |||||
| Final Round (Classification 9th-10th) Men | 09:00 | CRO - NED | START LIST | RESULTS | PLAY BY PLAY |
| Final Round (Classification 7th-8th) Men | 10:30 | ROU - ESP | START LIST | RESULTS | PLAY BY PLAY |
| Final Round (Classification 5th-6th) Men | 12:00 | GER - GRE | START LIST | RESULTS | PLAY BY PLAY |
| Final Round (Bronze Medal Match) Women | 14:15 | HUN - RUS | START LIST | RESULTS | PLAY BY PLAY |
| Final Round (Gold Medal Match) Women | 16:00 | GRE - ITA | START LIST | RESULTS | PLAY BY PLAY |
| Day 14 - January 29 | |||||
| Final Round (Bronze Medal Match) Men | 13:30 | ITA - HUN | START LIST | RESULTS | PLAY BY PLAY |
| Final Round (Gold Medal Match) Men | 15:30 | SRB - MNE | START LIST | RESULTS | PLAY BY PLAY |
|
|
|||||
|
© 2008 Swiss Timing Ltd. - All Rights Reserved |
|||||