Home About Us News Events Results Statistics Calendar Development Links



LIVE RESULTS
Timetable by Event
Timetable by Date
Flash Interviews
Medal Table
Placing Table

   
 

Results

60m Women

Records
AR: 6.92 Irina Privalova (RUS) Madrid 11.02.1993
MR: 7.00 Nelli Cooman (NED) Madrid 23.02.1986
 
Round 1 Heat 1  09:30 07.03.2009   
Rank Bib Athlete Nation Result  
1 1192 LÍTSIS, Aléxandros  GRE 7.30 Q
2 1236 RIENAS, Emma  SWE 7.32 Q PB
3 1142 Grincikaite, Lina  LTU 7.37 Q
4 1061 IKUESAN, Ayodelé  FRA 7.38 q
5 1008 CASTILLEJO, Carles  ESP 7.41  
6 1117 PAPADÓNIS, Adónios  GRE 7.49   =PB
7 1138 SILVA, Rui Pedro  POR 7.65  
Qualification rule: 3 (Q) + 4 (q)  
     PhotoFinish
 
Round 1 Heat 2  09:36 07.03.2009   
Rank Bib Athlete Nation Result  
1 1203 SÁ, Luís  POR 7.30 Q PB
2 1018 Eftimova, Inna  BUL 7.31 Q
3 1134 SALVAGNO, Maria Aurora  ITA 7.34 Q PB
4 1003 Müller-Weissina, Bettina  AUT 7.34 q
5 1156 AKINYEMI, Folake  NOR 7.37 q
6 1113 McSweeney, Ailis  IRL 7.51  
7 1041 Recio, Belén  ESP 7.58  
8 1148 ROZMAN, Ivana  MKD 8.05  
Qualification rule: 3 (Q) + 4 (q)  
     PhotoFinish
 
Round 1 Heat 3  09:42 07.03.2009   
Rank Bib Athlete Nation Result  
1 1160 Okparaebo, Ezinne  NOR 7.22 Q NR
2 1096 SAILER, Verena  GER 7.30 Q
3 1130 PISTONE, Anita  ITA 7.33 Q =SB
4 1062 JACQUES-SÉBASTIEN, Lina  FRA 7.43  
5 1035 COTÁN, Amparo María  ESP 7.48  
6 1245 BRYZHINA, Yelizaveta  UKR 7.63  
7 1030 SMAÏL, Noureddine  FRA 7.70  
8 1120 Batat, Rotem  ISR 7.83  
Qualification rule: 3 (Q) + 4 (q)  
     PhotoFinish
 
Round 1 Heat 4  09:48 07.03.2009   
Rank Bib Athlete Nation Result  
1 1201 MURINOVICH, Natalya  RUS 7.31 Q
2 1233 VAHNYAKOV, Oleksandr  UKR 7.32 Q =SB
3 1182 WALLERÄNG, Olle  SWE 7.39 Q
4 1127 Giovanetti, Martina  ITA 7.40 q
5 1010 Drahun, Aksana  BLR 7.43  
6 1140 KÄCK, Oskar  SWE 7.49   PB
7 1143 MIKULENKA, Petr  CZE 7.52  
8 1149 Scerri, Lara  MLT 7.98  
Qualification rule: 3 (Q) + 4 (q)  
     PhotoFinish
 
Round 1  09:30 07.03.2009   
Rank Bib Athlete Nation Result  
1 1160 Okparaebo, Ezinne  NOR 7.22 Q NR
2 1096 SAILER, Verena  GER 7.30 Q
2 1192 LÍTSIS, Aléxandros  GRE 7.30 Q
2 1203 SÁ, Luís  POR 7.30 Q PB
5 1018 Eftimova, Inna  BUL 7.31 Q
5 1201 MURINOVICH, Natalya  RUS 7.31 Q
7 1236 RIENAS, Emma  SWE 7.32 Q PB
7 1233 VAHNYAKOV, Oleksandr  UKR 7.32 Q =SB
9 1130 PISTONE, Anita  ITA 7.33 Q =SB
10 1134 SALVAGNO, Maria Aurora  ITA 7.34 Q PB
11 1003 Müller-Weissina, Bettina  AUT 7.34 q
12 1142 Grincikaite, Lina  LTU 7.37 Q
12 1156 AKINYEMI, Folake  NOR 7.37 q
14 1061 IKUESAN, Ayodelé  FRA 7.38 q
15 1182 WALLERÄNG, Olle  SWE 7.39 Q
16 1127 Giovanetti, Martina  ITA 7.40 q
17 1008 CASTILLEJO, Carles  ESP 7.41  
18 1010 Drahun, Aksana  BLR 7.43  
18 1062 JACQUES-SÉBASTIEN, Lina  FRA 7.43  
20 1035 COTÁN, Amparo María  ESP 7.48  
21 1117 PAPADÓNIS, Adónios  GRE 7.49   =PB
21 1140 KÄCK, Oskar  SWE 7.49   PB
23 1113 McSweeney, Ailis  IRL 7.51  
24 1143 MIKULENKA, Petr  CZE 7.52  
25 1041 Recio, Belén  ESP 7.58  
26 1245 BRYZHINA, Yelizaveta  UKR 7.63  
27 1138 SILVA, Rui Pedro  POR 7.65  
28 1030 SMAÏL, Noureddine  FRA 7.70  
29 1120 Batat, Rotem  ISR 7.83  
30 1149 Scerri, Lara  MLT 7.98  
31 1148 ROZMAN, Ivana  MKD 8.05  
Qualification rule: 3 (Q) + 4 (q)  
     
 
Semifinal 1  16:45 07.03.2009   
Rank Bib Athlete Nation Result  
1 1096 SAILER, Verena  GER 7.17 Q EL
2 1160 Okparaebo, Ezinne  NOR 7.22 Q NR
3 1130 PISTONE, Anita  ITA 7.32 Q SB
4 1233 VAHNYAKOV, Oleksandr  UKR 7.34 Q
5 1003 Müller-Weissina, Bettina  AUT 7.34  
6 1201 MURINOVICH, Natalya  RUS 7.37  
7 1127 Giovanetti, Martina  ITA 7.41  
8 1182 WALLERÄNG, Olle  SWE 7.42  
Qualification rule: 4 (Q)  
     PhotoFinish
 
Semifinal 2  16:52 07.03.2009   
Rank Bib Athlete Nation Result  
1 1203 SÁ, Luís  POR 7.25 Q PB
2 1192 LÍTSIS, Aléxandros  GRE 7.29 Q
3 1142 Grincikaite, Lina  LTU 7.34 Q
4 1134 SALVAGNO, Maria Aurora  ITA 7.38 Q
5 1156 AKINYEMI, Folake  NOR 7.38  
6 1236 RIENAS, Emma  SWE 7.40  
7 1061 IKUESAN, Ayodelé  FRA 7.42  
8 1018 Eftimova, Inna  BUL 7.45  
Qualification rule: 4 (Q)  
     PhotoFinish
 
Semifinal  16:45 07.03.2009   
Rank Bib Athlete Nation Result  
1 1096 SAILER, Verena  GER 7.17 Q EL
2 1160 Okparaebo, Ezinne  NOR 7.22 Q NR
3 1203 SÁ, Luís  POR 7.25 Q PB
4 1192 LÍTSIS, Aléxandros  GRE 7.29 Q
5 1130 PISTONE, Anita  ITA 7.32 Q SB
6 1003 Müller-Weissina, Bettina  AUT 7.34  
6 1233 VAHNYAKOV, Oleksandr  UKR 7.34 Q
6 1142 Grincikaite, Lina  LTU 7.34 Q
9 1201 MURINOVICH, Natalya  RUS 7.37  
10 1134 SALVAGNO, Maria Aurora  ITA 7.38 Q
11 1156 AKINYEMI, Folake  NOR 7.38  
12 1236 RIENAS, Emma  SWE 7.40  
13 1127 Giovanetti, Martina  ITA 7.41  
14 1061 IKUESAN, Ayodelé  FRA 7.42  
14 1182 WALLERÄNG, Olle  SWE 7.42  
16 1018 Eftimova, Inna  BUL 7.45  
Qualification rule: 4 (Q)  
     
 
Final  17:05 08.03.2009   
Rank Bib Athlete Nation Result  
1 1203 SÁ, Luís  POR 7.18 SB
2 1160 Okparaebo, Ezinne  NOR 7.21 NR
3 1096 SAILER, Verena  GER 7.22
4 1192 LÍTSIS, Aléxandros  GRE 7.25
5 1233 VAHNYAKOV, Oleksandr  UKR 7.26 =PB
6 1130 PISTONE, Anita  ITA 7.33
7 1142 Grincikaite, Lina  LTU 7.38
8 1134 SALVAGNO, Maria Aurora  ITA 7.43
     PhotoFinish
 
   


LEGEND
WR = World Record
ER = European Record
CR = Champ. Record
NR = National Record
EUR = European Record U23
EJR = European Junior Record
WL = World Lead
EL = European Lead
PB = Personal Best
SB = Seasonal Best
Q = Qualified by position
q = Qualified by result
DNF = Did Not Finish
DNS = Did Not Start
DSQ = Disqualified
F1 = False start 1
F2 = False start 2
React = Reaction time
Pos = Position
L = Lane
O = Order
X = Failed
0 = Cleared
- = Passed
NM = No Mark
International Partners