Home About Us News Events Results Statistics Calendar Development Links



LIVE RESULTS
Timetable by Event
Timetable by Date
Flash Interviews
Medal Table
Placing Table

   
 

Results

200m Men

 
Round 1 Heat 1 (5)  18:50 13.07.2007     Wind:-0.4
Rank Bib Athlete Nation Result  
1 159 FIFTON, Rikki  GBR 21.00 Q SB
2 62 SULC, Vojtech  CZE 21.05 Q
3 8 ABBASOV, Ruslan  AZE 21.36 q SB
4 99 NIIT, Marek  EST 21.47 q
5 32 ILINOV, Yordan  BUL 21.48  
6 248 MIKLÓS, Péter  HUN 21.70  
7 5 GRILL, Benjamin  AUT 21.80  
Qualification rule: 2 (Q) + 6 (q)  
     
 
Round 1 Heat 2 (5)  18:56 13.07.2007     Wind:-0.9
Rank Bib Athlete Nation Result  
1 108 Hongisto, Visa  FIN 20.75 Q NUR
2 465 CRIBARI, Marco  SUI 20.91 Q
3 393 ABRANTES, Arnaldo  POR 20.97 q PB
4 257 SZEBENY, Miklós  HUN 21.24 q
5 383 PLUTA, Mateusz  POL 21.26 q PB
6 517 OSTROVSKYY, Dmytro  UKR 21.55   SB
7 455 KOKALOVIC, Gregor  SLO 21.56  
Qualification rule: 2 (Q) + 6 (q)  
     
 
Round 1 Heat 3 (5)  19:02 13.07.2007     Wind:-0.8
Rank Bib Athlete Nation Result  
1 155 BAPTISTE, Leon  GBR 21.15 Q
2 502 BODROV, Igor  UKR 21.24 Q
3 368 JABLONSKI, Krzysztof  POL 21.39 q
4 201 MÜLLER, Nils  GER 21.48  
5 409 BOBOS, Vasile  ROM 21.55  
6 42 PAPHITIS, Andreas  CYP 22.47  
  274 TREMVICH, Alexander  ISR DNS
Qualification rule: 2 (Q) + 6 (q)  
     
 
Round 1 Heat 4 (5)  19:08 13.07.2007     Wind:-1.2
Rank Bib Athlete Nation Result  
1 341 FELLER, Jerrel  NED 21.25 Q
2 167 LAWAL-BALOGUN, Jeffrey  GBR 21.51 Q
3 352 MOGSTAD, Christian Settemsli  NOR 21.59  
4 105 ÅSTRAND, Jonathan  FIN 21.65  
5 34 Pankov, Veselin  BUL 22.04  
  185 BLUM, Christian  GER DNF
Qualification rule: 2 (Q) + 6 (q)  
     
 
Round 1 Heat 5 (5)  19:14 13.07.2007     Wind:-0.5
Rank Bib Athlete Nation Result  
1 209 SCHNELTING, Daniel  GER 21.19 Q
2 60 SCHILLER, Jan  CZE 21.31 Q
3 227 KOUTSOTHEODÓROU, Yeóryios  GRE 21.48  
4 66 Hyde, Nicklas  DEN 21.51  
  376 KUC, Dariusz  POL DNF
  37 COP, Matija  CRO DNS
Qualification rule: 2 (Q) + 6 (q)  
     
 
Round 1  18:50 13.07.2007   
Rank Bib Athlete Nation Result  
1 108 Hongisto, Visa  FIN 20.75 Q NUR
2 465 CRIBARI, Marco  SUI 20.91 Q
3 393 ABRANTES, Arnaldo  POR 20.97 q PB
4 159 FIFTON, Rikki  GBR 21.00 Q SB
5 62 SULC, Vojtech  CZE 21.05 Q
6 155 BAPTISTE, Leon  GBR 21.15 Q
7 209 SCHNELTING, Daniel  GER 21.19 Q
8 257 SZEBENY, Miklós  HUN 21.24 q
8 502 BODROV, Igor  UKR 21.24 Q
10 341 FELLER, Jerrel  NED 21.25 Q
11 383 PLUTA, Mateusz  POL 21.26 q PB
12 60 SCHILLER, Jan  CZE 21.31 Q
13 8 ABBASOV, Ruslan  AZE 21.36 q SB
14 368 JABLONSKI, Krzysztof  POL 21.39 q
15 99 NIIT, Marek  EST 21.47 q
16 32 ILINOV, Yordan  BUL 21.48  
16 201 MÜLLER, Nils  GER 21.48  
16 227 KOUTSOTHEODÓROU, Yeóryios  GRE 21.48  
19 66 Hyde, Nicklas  DEN 21.51  
19 167 LAWAL-BALOGUN, Jeffrey  GBR 21.51 Q
21 517 OSTROVSKYY, Dmytro  UKR 21.55   SB
21 409 BOBOS, Vasile  ROM 21.55  
23 455 KOKALOVIC, Gregor  SLO 21.56  
24 352 MOGSTAD, Christian Settemsli  NOR 21.59  
25 105 ÅSTRAND, Jonathan  FIN 21.65  
26 248 MIKLÓS, Péter  HUN 21.70  
27 5 GRILL, Benjamin  AUT 21.80  
28 34 Pankov, Veselin  BUL 22.04  
29 42 PAPHITIS, Andreas  CYP 22.47  
  185 BLUM, Christian  GER DNF
  376 KUC, Dariusz  POL DNF
  37 COP, Matija  CRO DNS
  274 TREMVICH, Alexander  ISR DNS
Qualification rule: 2 (Q) + 6 (q)  
     
 
Semifinal 1 (2)  11:00 14.07.2007     Wind:-0.4
Rank Bib Athlete Nation Result  
1 108 Hongisto, Visa  FIN 20.88 Q
2 159 FIFTON, Rikki  GBR 20.93 Q SB
3 502 BODROV, Igor  UKR 20.97 Q
4 60 SCHILLER, Jan  CZE 21.00 Q
5 257 SZEBENY, Miklós  HUN 21.08  
6 383 PLUTA, Mateusz  POL 21.25   PB
7 99 NIIT, Marek  EST 27.46  
  341 FELLER, Jerrel  NED DNF
Qualification rule: 4 (Q)  
     
 
Semifinal 2 (2)  11:06 14.07.2007     Wind:-0.2
Rank Bib Athlete Nation Result  
1 62 SULC, Vojtech  CZE 20.92 Q PB
2 209 SCHNELTING, Daniel  GER 20.96 Q
3 465 CRIBARI, Marco  SUI 20.97 Q
4 155 BAPTISTE, Leon  GBR 21.10 Q
5 393 ABRANTES, Arnaldo  POR 21.13  
5 8 ABBASOV, Ruslan  AZE 21.13   SB
7 167 LAWAL-BALOGUN, Jeffrey  GBR 21.31  
8 368 JABLONSKI, Krzysztof  POL 21.31  
Qualification rule: 4 (Q)  
     
 
Semifinal  11:00 14.07.2007   
Rank Bib Athlete Nation Result  
1 108 Hongisto, Visa  FIN 20.88 Q
2 62 SULC, Vojtech  CZE 20.92 Q PB
3 159 FIFTON, Rikki  GBR 20.93 Q SB
4 209 SCHNELTING, Daniel  GER 20.96 Q
5 465 CRIBARI, Marco  SUI 20.97 Q
5 502 BODROV, Igor  UKR 20.97 Q
7 60 SCHILLER, Jan  CZE 21.00 Q
8 257 SZEBENY, Miklós  HUN 21.08  
9 155 BAPTISTE, Leon  GBR 21.10 Q
10 393 ABRANTES, Arnaldo  POR 21.13  
10 8 ABBASOV, Ruslan  AZE 21.13   SB
12 383 PLUTA, Mateusz  POL 21.25   PB
13 167 LAWAL-BALOGUN, Jeffrey  GBR 21.31  
14 368 JABLONSKI, Krzysztof  POL 21.31  
15 99 NIIT, Marek  EST 27.46  
  341 FELLER, Jerrel  NED DNF
Qualification rule: 4 (Q)  
     
 
Final  17:50 14.07.2007     Wind:-1.9
Rank Bib Athlete Nation Result  
1 108 Hongisto, Visa  FIN 20.84
2 62 SULC, Vojtech  CZE 20.91 PB
3 159 FIFTON, Rikki  GBR 21.02
4 209 SCHNELTING, Daniel  GER 21.04
5 465 CRIBARI, Marco  SUI 21.08
6 155 BAPTISTE, Leon  GBR 21.08
7 502 BODROV, Igor  UKR 21.18
8 60 SCHILLER, Jan  CZE 21.46
     
 
  en | de   


LEGEND
WR = World Record
ER = European Record
CR = Champ. Record
NR = National Record
EUR = European Record U23
EJR = European Junior Record
WL = World Lead
EL = European Lead
PB = Personal Best
SB = Seasonal Best
Q = Qualified by position
q = Qualified by result
DNF = Did Not Finish
DNS = Did Not Start
DSQ = Disqualified
F1 = False start 1
F2 = False start 2
React = Reaction time
Pos = Position
L = Lane
O = Order
X = Failed
0 = Cleared
- = Passed
NM = No Mark
International Partners