Home About Us News Events Results Statistics Calendar Development Links



LIVE RESULTS
Timetable by Event
Timetable by Date
Flash Interviews
Medal Table
Placing Table

   
 

Results

200m Men

 
Round 1 Heat 1 (6)  11:10 09.08.2006     Wind:+1.7
Rank Bib Athlete Nation Result  
1 336 ALERTE, David  FRA 20.58 Q
2 129 Beyens, Kristof  BEL 20.61 Q SB
3 125 ABBASOV, Ruslan  AZE 20.86 Q NR
4 223 Jensen, Morten  DEN 20.94 Q
5 508 SARRÍS, Panayiótis  GRE 20.99 q
6 582 Fantoni, Koura Kaba  ITA 21.14  
7 874 CRIBARI, Marco  ZHR 21.16  
Qualification rule: 4 (Q) + 8 (q)  
     
 
Round 1 Heat 2 (6)  11:19 09.08.2006     Wind:+1.8
Rank Bib Athlete Nation Result  
1 398 DEVONISH, Marlon  GBR 20.53 Q =SB
2 447 ERNST, Sebastian  GER 20.67 Q SB
3 347 de Lépine, Eddy  FRA 20.70 Q SB
4 529 Brizzel, Paul  IRL 20.84 Q SB
5 743 Urbas, Marcin  POL 20.87 q
6 961 HLUSHCHENKO, Dmytro  UKR 21.00 q
7 300 Hartonen, Tommi  FIN 21.22  
Qualification rule: 4 (Q) + 8 (q)  
     
 
Round 1 Heat 3 (6)  11:28 09.08.2006     Wind:+0.5
Rank Bib Athlete Nation Result  
1 838 TEPLYKH, Ivan  RUS 20.71 Q PB
2 176 ILINOV, Yordan  BUL 20.80 Q
3 405 FIFTON, Rikki  GBR 21.02 Q
4 565 Anceschi, Stefano  ITA 21.04 Q
5 684 Van luijk, Patrick  NED 21.05 q
6 912 Engberg, Johan  SWE 21.12  
  373 Pognon, Ronald  FRA DNS
Qualification rule: 4 (Q) + 8 (q)  
     
 
Round 1 Heat 4 (6)  11:37 09.08.2006     Wind:-0.5
Rank Bib Athlete Nation Result  
1 497 Goúsis, Anastásios  GRE 20.64 Q
2 537 HESSION, Paul  IRL 20.81 Q
3 575 Cavallaro, Alessandro  ITA 20.82 Q SB
4 665 HEISEN, Maarten  NED 20.97 Q
5 885 SCHNEEBERGER, Marc  SUI 21.06 q
6 218 SULC, Vojtech  CZE 21.07 q
Qualification rule: 4 (Q) + 8 (q)  
     
 
Round 1 Heat 5 (6)  11:46 09.08.2006     Wind:-1.1
Rank Bib Athlete Nation Result  
1 759 OBIKWELU, Francis  POR 20.78 Q
2 833 SMIRNOV, Roman  RUS 20.92 Q
3 667 HOOGMOED, Guus  NED 20.93 Q
4 386 ABEYIE, Tim  GBR 21.03 Q
5 254 MENA, Josué  ESP 21.09 q
6 212 SCHILLER, Jan  CZE 21.12  
7 543 Ryan, Gary  IRL 21.14  
Qualification rule: 4 (Q) + 8 (q)  
     
 
Round 1 Heat 6 (6)  11:55 09.08.2006     Wind:+0.4
Rank Bib Athlete Nation Result  
1 940 WISSMAN, Johan  SWE 20.66 Q
2 859 OSOVNIKAR, Matic  SLO 20.90 Q
3 475 SCHNELTING, Daniel  GER 20.90 Q SB
4 215 VOJTÍK, Jirí  CZE 20.91 Q
5 635 Abenzoar-Foule, Daniel  LUX 20.93 q
6 778 Suciu, Florin  ROM 21.10  
7 187 Soprek, Josip  CRO 21.55  
Qualification rule: 4 (Q) + 8 (q)  
     
 
Round 1  11:10 09.08.2006   
Rank Bib Athlete Nation Result  
1 398 DEVONISH, Marlon  GBR 20.53 Q =SB
2 336 ALERTE, David  FRA 20.58 Q
3 129 Beyens, Kristof  BEL 20.61 Q SB
4 497 Goúsis, Anastásios  GRE 20.64 Q
5 940 WISSMAN, Johan  SWE 20.66 Q
6 447 ERNST, Sebastian  GER 20.67 Q SB
7 347 de Lépine, Eddy  FRA 20.70 Q SB
8 838 TEPLYKH, Ivan  RUS 20.71 Q PB
9 759 OBIKWELU, Francis  POR 20.78 Q
10 176 ILINOV, Yordan  BUL 20.80 Q
11 537 HESSION, Paul  IRL 20.81 Q
12 575 Cavallaro, Alessandro  ITA 20.82 Q SB
13 529 Brizzel, Paul  IRL 20.84 Q SB
14 125 ABBASOV, Ruslan  AZE 20.86 Q NR
15 743 Urbas, Marcin  POL 20.87 q
16 859 OSOVNIKAR, Matic  SLO 20.90 Q
17 475 SCHNELTING, Daniel  GER 20.90 Q SB
18 215 VOJTÍK, Jirí  CZE 20.91 Q
19 833 SMIRNOV, Roman  RUS 20.92 Q
20 635 Abenzoar-Foule, Daniel  LUX 20.93 q
20 667 HOOGMOED, Guus  NED 20.93 Q
22 223 Jensen, Morten  DEN 20.94 Q
23 665 HEISEN, Maarten  NED 20.97 Q
24 508 SARRÍS, Panayiótis  GRE 20.99 q
25 961 HLUSHCHENKO, Dmytro  UKR 21.00 q
26 405 FIFTON, Rikki  GBR 21.02 Q
27 386 ABEYIE, Tim  GBR 21.03 Q
28 565 Anceschi, Stefano  ITA 21.04 Q
29 684 Van luijk, Patrick  NED 21.05 q
30 885 SCHNEEBERGER, Marc  SUI 21.06 q
31 218 SULC, Vojtech  CZE 21.07 q
32 254 MENA, Josué  ESP 21.09 q
33 778 Suciu, Florin  ROM 21.10  
34 212 SCHILLER, Jan  CZE 21.12  
34 912 Engberg, Johan  SWE 21.12  
36 582 Fantoni, Koura Kaba  ITA 21.14  
36 543 Ryan, Gary  IRL 21.14  
38 874 CRIBARI, Marco  ZHR 21.16  
39 300 Hartonen, Tommi  FIN 21.22  
40 187 Soprek, Josip  CRO 21.55  
  373 Pognon, Ronald  FRA DNS
Qualification rule: 4 (Q) + 8 (q)  
     
 
Round 2 Heat 1 (4)  19:35 09.08.2006     Wind:+0.6
Rank Bib Athlete Nation Result  
1 398 DEVONISH, Marlon  GBR 20.67 Q
2 447 ERNST, Sebastian  GER 20.71 Q
3 176 ILINOV, Yordan  BUL 20.76 Q
4 667 HOOGMOED, Guus  NED 20.76 Q
5 833 SMIRNOV, Roman  RUS 20.93  
6 508 SARRÍS, Panayiótis  GRE 21.04  
7 743 Urbas, Marcin  POL 21.39  
  565 Anceschi, Stefano  ITA DSQ
Qualification rule: 4 (Q)  
     
 
Round 2 Heat 2 (4)  19:42 09.08.2006     Wind:-0.1
Rank Bib Athlete Nation Result  
1 336 ALERTE, David  FRA 20.68 Q
2 129 Beyens, Kristof  BEL 20.70 Q
3 537 HESSION, Paul  IRL 20.80 Q
4 215 VOJTÍK, Jirí  CZE 20.90 Q
5 635 Abenzoar-Foule, Daniel  LUX 20.96  
6 125 ABBASOV, Ruslan  AZE 20.98  
7 386 ABEYIE, Tim  GBR 21.17  
  885 SCHNEEBERGER, Marc  SUI DNS
Qualification rule: 4 (Q)  
     
 
Round 2 Heat 3 (4)  19:49 09.08.2006     Wind:-0.5
Rank Bib Athlete Nation Result  
1 940 WISSMAN, Johan  SWE 20.68 Q
2 405 FIFTON, Rikki  GBR 20.73 Q
3 838 TEPLYKH, Ivan  RUS 20.82 Q
4 347 de Lépine, Eddy  FRA 21.00 Q
5 961 HLUSHCHENKO, Dmytro  UKR 21.07  
6 684 Van luijk, Patrick  NED 21.46  
7 223 Jensen, Morten  DEN 21.56  
  475 SCHNELTING, Daniel  GER DNS
Qualification rule: 4 (Q)  
     
 
Round 2 Heat 4 (4)  19:56 09.08.2006     Wind:-0.7
Rank Bib Athlete Nation Result  
1 759 OBIKWELU, Francis  POR 20.58 Q
2 497 Goúsis, Anastásios  GRE 20.68 Q
3 859 OSOVNIKAR, Matic  SLO 20.85 Q
4 575 Cavallaro, Alessandro  ITA 20.91 Q
5 254 MENA, Josué  ESP 21.09  
6 665 HEISEN, Maarten  NED 21.18  
7 218 SULC, Vojtech  CZE 21.24  
  529 Brizzel, Paul  IRL DNF
Qualification rule: 4 (Q)  
     
 
Round 2  19:35 09.08.2006   
Rank Bib Athlete Nation Result  
1 759 OBIKWELU, Francis  POR 20.58 Q
2 398 DEVONISH, Marlon  GBR 20.67 Q
3 336 ALERTE, David  FRA 20.68 Q
3 497 Goúsis, Anastásios  GRE 20.68 Q
3 940 WISSMAN, Johan  SWE 20.68 Q
6 129 Beyens, Kristof  BEL 20.70 Q
7 447 ERNST, Sebastian  GER 20.71 Q
8 405 FIFTON, Rikki  GBR 20.73 Q
9 176 ILINOV, Yordan  BUL 20.76 Q
10 667 HOOGMOED, Guus  NED 20.76 Q
11 537 HESSION, Paul  IRL 20.80 Q
12 838 TEPLYKH, Ivan  RUS 20.82 Q
13 859 OSOVNIKAR, Matic  SLO 20.85 Q
14 215 VOJTÍK, Jirí  CZE 20.90 Q
15 575 Cavallaro, Alessandro  ITA 20.91 Q
16 833 SMIRNOV, Roman  RUS 20.93  
17 635 Abenzoar-Foule, Daniel  LUX 20.96  
18 125 ABBASOV, Ruslan  AZE 20.98  
19 347 de Lépine, Eddy  FRA 21.00 Q
20 508 SARRÍS, Panayiótis  GRE 21.04  
21 961 HLUSHCHENKO, Dmytro  UKR 21.07  
22 254 MENA, Josué  ESP 21.09  
23 386 ABEYIE, Tim  GBR 21.17  
24 665 HEISEN, Maarten  NED 21.18  
25 218 SULC, Vojtech  CZE 21.24  
26 743 Urbas, Marcin  POL 21.39  
27 684 Van luijk, Patrick  NED 21.46  
28 223 Jensen, Morten  DEN 21.56  
  529 Brizzel, Paul  IRL DNF
  885 SCHNEEBERGER, Marc  SUI DNS
  475 SCHNELTING, Daniel  GER DNS
  565 Anceschi, Stefano  ITA DSQ
Qualification rule: 4 (Q)  
     
 
Semifinal 1 (2)  19:15 10.08.2006     Wind:+1.1
Rank Bib Athlete Nation Result  
1 759 OBIKWELU, Francis  POR 20.36 Q
2 940 WISSMAN, Johan  SWE 20.38 Q NR
3 347 de Lépine, Eddy  FRA 20.70 Q =SB
4 497 Goúsis, Anastásios  GRE 20.76 Q
5 667 HOOGMOED, Guus  NED 20.80  
6 405 FIFTON, Rikki  GBR 20.85  
7 176 ILINOV, Yordan  BUL 21.00  
8 859 OSOVNIKAR, Matic  SLO 21.08  
Qualification rule: 4 (Q)  
     
 
Semifinal 2 (2)  19:25 10.08.2006     Wind:+0.2
Rank Bib Athlete Nation Result  
1 398 DEVONISH, Marlon  GBR 20.60 Q
2 129 Beyens, Kristof  BEL 20.62 Q
3 336 ALERTE, David  FRA 20.69 Q
4 838 TEPLYKH, Ivan  RUS 20.82 Q
5 215 VOJTÍK, Jirí  CZE 20.83  
6 447 ERNST, Sebastian  GER 21.04  
7 537 HESSION, Paul  IRL 21.09  
8 575 Cavallaro, Alessandro  ITA 21.19  
Qualification rule: 4 (Q)  
     
 
Semifinal  19:15 10.08.2006   
Rank Bib Athlete Nation Result  
1 759 OBIKWELU, Francis  POR 20.36 Q
2 940 WISSMAN, Johan  SWE 20.38 Q NR
3 398 DEVONISH, Marlon  GBR 20.60 Q
4 129 Beyens, Kristof  BEL 20.62 Q
5 336 ALERTE, David  FRA 20.69 Q
6 347 de Lépine, Eddy  FRA 20.70 Q =SB
7 497 Goúsis, Anastásios  GRE 20.76 Q
8 667 HOOGMOED, Guus  NED 20.80  
9 838 TEPLYKH, Ivan  RUS 20.82 Q
10 215 VOJTÍK, Jirí  CZE 20.83  
11 405 FIFTON, Rikki  GBR 20.85  
12 176 ILINOV, Yordan  BUL 21.00  
13 447 ERNST, Sebastian  GER 21.04  
14 859 OSOVNIKAR, Matic  SLO 21.08  
15 537 HESSION, Paul  IRL 21.09  
16 575 Cavallaro, Alessandro  ITA 21.19  
Qualification rule: 4 (Q)  
     
 
Final  20:45 10.08.2006     Wind:+1.6
Rank Bib Athlete Nation Result  
1 759 OBIKWELU, Francis  POR 20.01 NR EL
2 940 WISSMAN, Johan  SWE 20.38   =NR
3 398 DEVONISH, Marlon  GBR 20.54
4 129 Beyens, Kristof  BEL 20.57 SB
5 838 TEPLYKH, Ivan  RUS 20.76
6 347 de Lépine, Eddy  FRA 20.77
7 336 ALERTE, David  FRA 20.93
8 497 Goúsis, Anastásios  GRE 20.94
     
 
    en | se


LEGEND
WR = World Record
ER = European Record
CR = Champ. Record
NR = National Record
EUR = European Record U23
EJR = European Junior Record
WL = World Lead
EL = European Lead
PB = Personal Best
SB = Seasonal Best
Q = Qualified by position
q = Qualified by result
DNF = Did Not Finish
DNS = Did Not Start
DSQ = Disqualified
F1 = False start 1
F2 = False start 2
React = Reaction time
Pos = Position
L = Lane
O = Order
X = Failed
0 = Cleared
- = Passed
NM = No Mark
International Partners