* competitor / team started
FF photo finish
FD photo finish decision
Q qualified for next round
QA /QB qualified for final A / B
1 1 Lamy Chappuis Jason  FRA * 0:00 19:15.0 0.0
2 12 Manninen Hannu  FIN * 1:06 19:38.0 +23.0
3 4 Tande Petter L.  NOR * 0:17 19:45.3 +30.3
4 13 Kircheisen Bjoern  GER * 1:16 19:59.4 +44.4
5 3 Bieler Christoph  AUT * 0:14 20:21.0 +1:06.0
6 2 Hettich Georg  GER * 0:05 20:26.5 +1:11.5
7 24 Moan Magnus-H.  NOR * 1:41 20:31.3 +1:16.3
8 6 Stecher Mario  AUT * 0:43 20:32.0 +1:17.0
9 30 Gottwald Felix  AUT * 2:12 20:33.1 +1:18.1
10 8 Hurschler Seppi  SUI * 0:57 20:34.4 +1:19.4
11 7 Tallus Jaakko  FIN * 0:46 20:34.5 +1:19.5
12 20 Heer Ronny  SUI * 1:30 20:37.5 +1:22.5
13 5 Ryynaenen Janne  FIN * 0:29 20:43.7 +1:28.7
14 19 Spillane Johnny  USA * 1:28 20:44.1 +1:29.1
15 21 Kobayashi Norihito  JPN * 1:32 20:56.1 +1:41.1
16 11 Schmid Jan  SUI * 1:02 20:58.3 +1:43.3
17 16 Gruber Michael  AUT * 1:23 21:00.1 +1:45.1
18 10 Rieder Ivan  SUI * 1:02 21:06.9 +1:51.9
19 18 Braud Francois  FRA * 1:25 21:14.8 +1:59.8
20 25 Koivuranta Anssi  FIN * 1:44 21:24.2 +2:09.2
21 22 Gruber Bernhard  AUT * 1:34 21:25.1 +2:10.1
22 14 Schmitt Thorsten  GER * 1:16 21:25.6 +2:10.6
23 17 Denifl Wilhelm  AUT * 1:23 21:45.3 +2:30.3
24 15 Watabe Akito  JPN * 1:18 21:52.5 +2:37.5
25 32 Demong Bill  USA * 2:19 21:56.5 +2:41.5
26 33 Graesli Ola Morten  NOR * 2:35 22:09.1 +2:54.1
27 28 Hatakeyama Yosuke  JPN * 2:01 22:10.7 +2:55.7
28 29 Klemetsen Havard  NOR * 2:11 22:21.3 +3:06.3
29 26 Gaiser Jens  GER * 1:48 22:24.0 +3:09.0
30 27 Menz Matthias  GER * 1:58 22:25.4 +3:10.4
31 35 Hoehlig Marcel  GER * 2:48 22:34.2 +3:19.2
32 23 Takahashi Daito  JPN * 1:37 22:36.3 +3:21.3
33 31 Kitamura Takashi  JPN * 2:14 22:51.8 +3:36.8
34 39 Hurschler Andreas  SUI * 3:48 22:53.6 +3:38.6
35 34 Myslicki Jason  CAN * 2:47 23:18.2 +4:03.2
36 37 Glueck Alex  USA * 3:22 23:47.9 +4:32.9
DNS 9 Kreiner David  AUT * 1:00
DNS 36 Markengbakken Iver  NOR * 3:05
DNS 38 Haseney Sebastian  GER * 3:25