Lithuania 77 : 62 Germany
Germany Lithuania
# Players Min 2PM-A 3PPM-A FTM-A Pts Ass R F
14 Nowitzki, Dirk 28 5 - 9 0 - 3 8 - 10 18 0 6 1
5 Okulaja, Ademola 18 2 - 6 2 - 5 0 - 1 10 0 6 0
11 Roller, Pascal 27 0 - 3 2 - 4 2 - 2 8 3 3 2
8 Herber, Johannes 24 0 - 0 2 - 2 0 - 0 6 0 0 2
15 Jagla, Jan-Hendrik 9 1 - 1 1 - 2 0 - 0 5 0 3 1
 
12 Grünheid, Guido 19 1 - 2 0 - 2 2 - 4 4 0 5 2
13 Femerling, Patrick 15 1 - 2 0 - 0 2 - 2 4 1 1 1
7 Garrett, Robert 18 2 - 2 0 - 2 0 - 0 4 0 2 2
10 Greene, Demond 17 1 - 3 0 - 2 0 - 0 2 1 2 1
9 Hamann, Steffen 13 0 - 2 0 - 1 1 - 2 1 2 3 2
6 Schultze, Sven 12 0 - 1 0 - 1 0 - 0 0 0 0 2
4 Demirel, Mithat 0 0 - 0 0 - 0 0 - 0 0 0 0 0
00:00   END of game
00:00   No.10  Greene, Demond (GER) got the defensive rebound
00:00   No.5  Zukauskas, Mindaugas (LTU) missed the two point shot outside the paint
00:00   No.5  Zukauskas, Mindaugas (LTU) got the offensive rebound
00:02   No.10  Kalnietis, Mantas (LTU) missed the two point shot outside the paint