USA 96 : 81 Argentina
Argentina USA
# Players Min 2PM-A 3PPM-A FTM-A Pts Ass R F
4 Scola, Luis 21 9 - 16 0 - 0 1 - 2 19 0 5 5
13 Nocioni, Andrés 32 5 - 7 2 - 6 2 - 2 18 0 6 4
10 Delfino, Carlos 26 5 - 9 1 - 3 0 - 0 13 1 4 1
5 Ginobili, Emanuel 19 2 - 6 0 - 3 6 - 10 10 1 3 3
6 Sanchez, Juan Ignacio 32 3 - 6 0 - 4 0 - 0 6 6 6 4
 
7 Oberto, Fabricio 18 3 - 6 0 - 0 0 - 0 6 2 4 4
8 Herrmann, Walter 18 1 - 2 1 - 3 0 - 0 5 0 1 4
9 Fernandez, Gabriel 9 1 - 1 0 - 0 0 - 0 2 0 0 1
15 Wolkowisky, Ruben 17 1 - 1 0 - 2 0 - 2 2 0 5 3
11 Prigioni, Pablo 8 0 - 0 0 - 0 0 - 0 0 3 1 0
12 Gutierrez, Leonardo 0 0 - 0 0 - 0 0 - 0 0 0 0 0
14 Farabello, Daniel 0 0 - 0 0 - 0 0 - 0 0 0 0 0
00:00   END of game
00:13   No.13  Nocioni, Andrés (ARG) got the defensive rebound
00:16   No.10  Paul, Chris (USA) missed the two point shot outside the paint
00:37   No.10  Delfino, Carlos (ARG) missed the shot inside the paint
00:37   No.10  Paul, Chris (USA) got the defensive rebound