USA 96 : 81 Argentina
USA Argentina
# Players Min 2PM-A 3PPM-A FTM-A Pts Ass R F
9 Wade, Dwyane 35 10 - 14 3 - 3 3 - 4 32 1 3 1
6 James, Lebron 31 6 - 10 2 - 3 4 - 5 22 7 9 2
15 Anthony, Carmelo 28 4 - 12 2 - 5 1 - 6 15 2 5 4
14 Brand, Elton 28 4 - 7 0 - 0 3 - 6 11 1 6 5
12 Howard, Dwight 9 2 - 4 0 - 0 3 - 6 7 0 1 0
 
10 Paul, Chris 19 2 - 4 0 - 1 0 - 0 4 2 6 2
5 Hinrich, Kirk 17 1 - 1 0 - 1 0 - 0 2 2 1 2
8 Battier, Shane 12 1 - 1 0 - 2 0 - 1 2 0 3 1
11 Bosh, Chris 14 0 - 1 0 - 1 1 - 2 1 1 1 0
13 Miller, Brad 0 0 - 0 0 - 0 0 - 0 0 0 0 0
4 Johnson, Joe 7 0 - 0 0 - 2 0 - 0 0 0 0 0
7 Jamison, Antawn 0 0 - 0 0 - 0 0 - 0 0 0 0 0
00:00   END of game
00:13   No.13  Nocioni, Andrés (ARG) got the defensive rebound
00:16   No.10  Paul, Chris (USA) missed the two point shot outside the paint
00:37   No.10  Delfino, Carlos (ARG) missed the shot inside the paint
00:37   No.10  Paul, Chris (USA) got the defensive rebound