Greece 101 : 95 USA
USA Greece
# Players Min 2PM-A 3PPM-A FTM-A Pts Ass R F
15 Anthony, Carmelo 32 6 - 7 3 - 8 6 - 10 27 2 3 2
9 Wade, Dwyane 25 5 - 8 1 - 3 6 - 9 19 3 2 3
6 James, Lebron 30 8 - 10 0 - 4 1 - 4 17 5 5 3
5 Hinrich, Kirk 21 0 - 1 4 - 7 0 - 0 12 1 2 5
12 Howard, Dwight 13 4 - 6 0 - 0 2 - 3 10 0 7 1
 
10 Paul, Chris 24 0 - 3 0 - 2 3 - 4 3 2 6 3
11 Bosh, Chris 5 1 - 1 0 - 0 1 - 2 3 0 1 1
4 Johnson, Joe 26 0 - 0 1 - 3 0 - 0 3 3 1 3
8 Battier, Shane 12 0 - 0 0 - 1 1 - 2 1 1 4 3
7 Jamison, Antawn 0 0 - 0 0 - 0 0 - 0 0 0 0 0
13 Miller, Brad 0 0 - 0 0 - 0 0 - 0 0 0 0 0
14 Brand, Elton 12 0 - 2 0 - 0 0 - 0 0 0 2 2
00:00   END of game
00:00   No.4  Papaloukas, Theodoros (GRE) got the defensive rebound
00:02   No.10  Paul, Chris (USA) missed the 3 point field goal attempt
00:06   No.9  Wade, Dwyane (USA) got the offensive rebound
00:09   No.6  James, Lebron (USA) missed the 3 point field goal attempt