USA 85 : 65 Germany
Germany USA
# Players Min 2PM-A 3PPM-A FTM-A Pts Ass R F
14 Nowitzki, Dirk 33 3 - 10 0 - 2 9 - 9 15 1 9 3
5 Okulaja, Ademola 29 6 - 7 0 - 0 3 - 3 15 0 9 4
10 Greene, Demond 30 2 - 3 1 - 5 2 - 2 9 1 3 1
9 Hamann, Steffen 25 3 - 8 0 - 0 2 - 3 8 1 3 1
6 Schultze, Sven 14 1 - 2 1 - 3 2 - 2 7 0 2 3
 
13 Femerling, Patrick 22 2 - 2 0 - 0 0 - 0 4 2 1 1
8 Herber, Johannes 12 0 - 0 1 - 2 0 - 0 3 0 0 3
7 Garrett, Robert 14 1 - 4 0 - 1 0 - 0 2 0 1 1
11 Roller, Pascal 12 0 - 3 0 - 0 2 - 2 2 0 1 0
12 Grünheid, Guido 3 0 - 0 0 - 0 0 - 0 0 0 0 0
15 Jagla, Jan-Hendrik 2 0 - 1 0 - 0 0 - 0 0 0 0 0
4 Demirel, Mithat 5 0 - 1 0 - 0 0 - 0 0 1 0 0
00:00   END of game
00:02   No.7  Garrett, Robert (GER) made two points inside the paint
00:06   No.7  Garrett, Robert (GER) got the defensive rebound
00:06   No.9  Wade, Dwyane (USA) missed the 3 point field goal attempt
00:27   No.8  Herber, Johannes (GER) missed the 3 point field goal attempt