USA 85 : 65 Germany
USA Germany
# Players Min 2PM-A 3PPM-A FTM-A Pts Ass R F
15 Anthony, Carmelo 24 4 - 10 3 - 9 2 - 3 19 0 4 1
6 James, Lebron 25 5 - 7 1 - 3 0 - 0 13 4 5 3
4 Johnson, Joe 21 1 - 3 3 - 7 0 - 0 11 0 3 1
11 Bosh, Chris 14 3 - 4 1 - 1 1 - 1 10 0 7 3
10 Paul, Chris 23 3 - 6 1 - 5 0 - 0 9 2 3 3
 
12 Howard, Dwight 11 2 - 2 0 - 0 4 - 5 8 0 5 1
14 Brand, Elton 20 2 - 6 0 - 1 2 - 2 6 0 7 1
5 Hinrich, Kirk 23 0 - 0 1 - 5 0 - 0 3 4 2 4
9 Wade, Dwyane 21 1 - 6 0 - 5 1 - 2 3 5 7 3
7 Jamison, Antawn 4 1 - 1 0 - 1 0 - 0 2 0 1 0
8 Battier, Shane 15 0 - 0 0 - 3 1 - 2 1 0 4 3
13 Miller, Brad 0 0 - 0 0 - 0 0 - 0 0 0 0 0
00:00   END of game
00:02   No.7  Garrett, Robert (GER) made two points inside the paint
00:06   No.7  Garrett, Robert (GER) got the defensive rebound
00:06   No.9  Wade, Dwyane (USA) missed the 3 point field goal attempt
00:27   No.8  Herber, Johannes (GER) missed the 3 point field goal attempt