Australia 57 : 78 Lithuania
Lithuania Australia
# Players Min 2PM-A 3PPM-A FTM-A Pts Ass R F
6 Macijauskas, Arvydas 31 4 - 6 2 - 7 6 - 6 20 7 1 1
15 Javtokas, Robertas 19 7 - 8 0 - 0 2 - 8 16 0 12 3
9 Songaila, Darius 23 6 - 9 0 - 1 2 - 4 14 1 4 4
12 Lavrinovic, Ksystof 19 4 - 6 0 - 0 2 - 2 10 1 4 4
7 Lavrinovic, Darjus 19 2 - 3 1 - 1 0 - 0 7 2 4 1
 
10 Kalnietis, Mantas 29 2 - 5 0 - 3 0 - 0 4 2 4 1
11 Kleiza, Linas 20 0 - 3 1 - 3 0 - 0 3 0 2 2
4 Delininkaitis, Tomas 6 0 - 0 1 - 1 0 - 0 3 0 2 0
8 Gustas, Giedrius 21 0 - 3 0 - 1 1 - 2 1 0 2 3
5 Zukauskas, Mindaugas 2 0 - 0 0 - 0 0 - 0 0 0 1 0
13 Jasaitis, Simas 3 0 - 0 0 - 1 0 - 0 0 0 0 0
14 Jankunas, Paulius 8 0 - 1 0 - 0 0 - 0 0 0 2 3
00:00   END of game
00:00   No.10  Kalnietis, Mantas (LTU) got the defensive rebound
00:00   No.14  Bruce, Aaron (AUS) missed the 3 point field goal attempt
00:11   Substitution for LTU - Macijauskas, Arvydas (out); Delininkaitis, Tomas (in)
00:11   No.6  Macijauskas, Arvydas (LTU) made 2nd freethrow