Australia 57 : 78 Lithuania
Australia Lithuania
# Players Min 2PM-A 3PPM-A FTM-A Pts Ass R F
8 Newley, Brad 30 1 - 4 4 - 6 1 - 2 15 1 3 2
4 Bogut, Andrew 28 4 - 7 0 - 0 4 - 6 12 0 4 4
10 Smith, Jason 21 1 - 2 2 - 4 0 - 2 8 0 2 1
9 Bruton, C.J. 29 1 - 3 1 - 3 3 - 4 8 1 1 5
6 Mackinnon, Sam 30 0 - 2 2 - 5 1 - 2 7 5 7 3
 
5 Barlow, David 13 0 - 2 1 - 1 1 - 2 4 2 1 0
14 Bruce, Aaron 14 0 - 4 1 - 4 0 - 0 3 2 2 3
15 Helliwell, Wade 9 0 - 0 0 - 0 0 - 0 0 0 3 1
11 Worthington, Mark 6 0 - 0 0 - 0 0 - 0 0 0 1 1
12 Kickert, Daniel 4 0 - 0 0 - 0 0 - 0 0 0 0 0
13 Hinder, Russel 3 0 - 0 0 - 0 0 - 0 0 1 1 0
7 Kendall, Luke 13 0 - 1 0 - 3 0 - 0 0 1 1 0
00:00   END of game
00:00   No.10  Kalnietis, Mantas (LTU) got the defensive rebound
00:00   No.14  Bruce, Aaron (AUS) missed the 3 point field goal attempt
00:11   Substitution for LTU - Macijauskas, Arvydas (out); Delininkaitis, Tomas (in)
00:11   No.6  Macijauskas, Arvydas (LTU) made 2nd freethrow