Spain 93 : 83 Angola
Angola Spain
# Players Min 2PM-A 3PPM-A FTM-A Pts Ass R F
10 Gomes, Joaquim 26 8 - 14 2 - 5 2 - 4 24 1 11 5
14 Lutonda, Miguel 26 4 - 6 3 - 7 1 - 1 18 3 1 4
9 Carvalho, Antonio 18 0 - 1 4 - 6 0 - 0 12 0 0 1
15 Mingas, Eduardo 40 3 - 7 1 - 1 0 - 0 9 3 8 1
4 Cipriano, Olimpio 22 3 - 4 0 - 2 0 - 0 6 1 2 2
 
6 Morais, Carlos 11 1 - 1 0 - 1 3 - 3 5 1 0 4
7 Barros, Milton 17 0 - 1 1 - 3 2 - 4 5 3 6 2
12 Moussa, Abdel Aziz 14 1 - 3 0 - 0 0 - 0 2 0 2 3
13 Almeida, Carlos 26 1 - 4 0 - 4 0 - 0 2 4 2 2
11 Neto, Emanuel 0 0 - 0 0 - 0 0 - 0 0 0 0 0
5 Costa, Armando 0 0 - 0 0 - 0 0 - 0 0 0 0 0
8 Costa, Luis 0 0 - 0 0 - 0 0 - 0 0 0 0 0
00:00   END of period
00:00   No.6  Cabezas, Carlos (ESP) missed the 3 point field goal attempt
00:02   No.4  Gasol, Pau (ESP) got the defensive rebound
00:02   No.7  Barros, Milton (ANG) missed the shot inside the paint
00:26   No.4  Gasol, Pau (ESP) missed 2nd freethrow