Spain 93 : 83 Angola
Spain Angola
# Players Min 2PM-A 3PPM-A FTM-A Pts Ass R F
4 Gasol, Pau 31 11 - 16 0 - 0 6 - 9 28 4 5 3
5 Fernandez, Rudy 25 3 - 5 3 - 3 1 - 1 16 0 3 2
15 Garbajosa, Jorge 27 1 - 3 4 - 7 1 - 1 15 0 4 4
7 Navarro, Juan-Carlos 29 3 - 4 1 - 4 3 - 3 12 2 3 2
14 Mumbrú, Alex 9 1 - 1 1 - 1 2 - 2 7 0 1 0
 
6 Cabezas, Carlos 17 2 - 2 0 - 2 2 - 2 6 1 1 1
10 Jiménez, Carlos 30 1 - 3 0 - 0 3 - 4 5 2 6 1
13 Gasol, Marc 6 1 - 2 0 - 0 0 - 0 2 1 1 0
8 Calderon, José-Manuel 22 0 - 0 0 - 1 2 - 2 2 6 2 2
9 Reyes, Felipe 0 0 - 0 0 - 0 0 - 0 0 0 0 0
11 Rodriguez, Sergio 1 0 - 0 0 - 0 0 - 0 0 1 0 0
12 Rodríguez, Berni 3 0 - 0 0 - 0 0 - 0 0 0 0 0
00:00   END of period
00:00   No.6  Cabezas, Carlos (ESP) missed the 3 point field goal attempt
00:02   No.4  Gasol, Pau (ESP) got the defensive rebound
00:02   No.7  Barros, Milton (ANG) missed the shot inside the paint
00:26   No.4  Gasol, Pau (ESP) missed 2nd freethrow