Nigeria 64 : 98 Argentina
Argentina Nigeria
# Players Min 2PM-A 3PPM-A FTM-A Pts Ass R F
13 Nocioni, Andrés 18 4 - 4 5 - 5 0 - 0 23 0 1 3
5 Ginobili, Emanuel 17 4 - 5 3 - 4 3 - 3 20 3 3 3
8 Herrmann, Walter 22 4 - 6 1 - 5 1 - 3 12 1 2 1
4 Scola, Luis 22 5 - 6 0 - 1 2 - 3 12 2 5 3
6 Sanchez, Juan Ignacio 20 0 - 0 3 - 3 0 - 0 9 5 1 1
 
10 Delfino, Carlos 22 2 - 5 1 - 6 1 - 2 8 3 7 0
15 Wolkowisky, Ruben 20 1 - 2 1 - 3 0 - 0 5 0 2 0
7 Oberto, Fabricio 20 2 - 6 0 - 0 0 - 0 4 3 8 3
12 Gutierrez, Leonardo 5 0 - 0 1 - 2 0 - 0 3 0 1 0
9 Fernandez, Gabriel 13 1 - 2 0 - 0 0 - 0 2 1 3 2
11 Prigioni, Pablo 15 0 - 0 0 - 3 0 - 0 0 2 3 1
14 Farabello, Daniel 6 0 - 0 0 - 0 0 - 0 0 5 1 0
00:00   END of game
00:06   No.10  Delfino, Carlos (ARG) got the defensive rebound
00:08   No.9  Varem, Jeff (NGR) missed the two point shot outside the paint
00:19   No.4  Scola, Luis (ARG) Turnover, bad pass
00:25   No.12  Gutierrez, Leonardo (ARG) got the defensive rebound