Japan 78 : 61 Panama
Panama Japan
# Players Min 2PM-A 3PPM-A FTM-A Pts Ass R F
6 Douglas, Ruben 27 3 - 7 2 - 4 4 - 5 16 1 4 3
8 Daley, Kevin 13 2 - 3 0 - 1 5 - 7 9 0 0 3
4 Garces, Ruben 24 4 - 10 0 - 0 0 - 5 8 0 7 2
12 Cota, Eduardo 26 3 - 4 0 - 1 0 - 0 6 2 2 2
14 Lloreda, Jaime 17 2 - 5 0 - 0 1 - 1 5 2 1 2
 
5 Peralta, Jair 18 1 - 2 0 - 0 2 - 2 4 1 1 1
13 Garcia, Antonio 20 1 - 4 0 - 1 2 - 6 4 3 11 2
9 Levy, Jamaal 11 2 - 4 0 - 0 0 - 0 4 0 3 1
11 Hicks, Michael 25 1 - 5 0 - 1 1 - 4 3 0 4 4
10 Gomez, Dionisio 13 1 - 1 0 - 1 0 - 2 2 0 1 2
15 Cardenas, Eric 5 0 - 2 0 - 0 0 - 0 0 0 2 0
7 Gomez , Maximiliano 2 0 - 0 0 - 1 0 - 0 0 0 0 0
00:00   END of game
00:00   No.8  Kashiwagi, Shinsuke (JPN) missed the 3 point field goal attempt
00:02   No.8  Daley, Kevin (PAN) Turnover, Ball handling
00:03   No.11  Amino, Tomoo (JPN) stole the ball
00:11   No.5  Peralta, Jair (PAN) got the defensive rebound