Angola 95 : 73 New Zealand
New Zealand Angola
# Players Min 2PM-A 3PPM-A FTM-A Pts Ass R F
11 Cameron, Pero 37 3 - 4 2 - 10 5 - 9 17 6 8 4
6 Penney, Kirk 26 3 - 6 2 - 6 3 - 4 15 0 2 1
8 Jones, Phillip 24 1 - 4 3 - 8 0 - 0 11 3 3 2
14 Bradshaw, Craig 20 3 - 5 0 - 2 3 - 7 9 0 2 4
7 Henare, Paul 35 3 - 5 0 - 0 2 - 4 8 1 4 1
 
13 Frank, Casey 17 1 - 1 0 - 0 5 - 7 7 0 2 4
10 Boucher, Dillon 22 1 - 2 0 - 0 0 - 0 2 3 5 4
9 Winitana, Paora 8 1 - 1 0 - 1 0 - 0 2 0 0 2
5 Olson, Aaron 2 1 - 1 0 - 0 0 - 0 2 0 0 0
12 Vukona, Mika 6 0 - 0 0 - 0 0 - 0 0 0 2 0
15 Rampton, Tony 3 0 - 1 0 - 0 0 - 0 0 0 0 0
4 Dickel, Mark 0 0 - 0 0 - 0 0 - 0 0 0 0 0
00:00   END of game
00:07   No.4  Cipriano, Olimpio (ANG) gets a personal foul
00:07   No.15  Mingas, Eduardo (ANG) 2 point shot inside the paint has been blocked
00:07   No.6  Penney, Kirk (NZL) made 2nd freethrow
00:07   No.6  Penney, Kirk (NZL) missed a freethrow