Angola 95 : 73 New Zealand
Angola New Zealand
# Players Min 2PM-A 3PPM-A FTM-A Pts Ass R F
15 Mingas, Eduardo 40 10 - 13 2 - 3 1 - 4 27 1 12 2
10 Gomes, Joaquim 23 9 - 11 0 - 0 2 - 4 20 1 7 4
9 Carvalho, Antonio 17 0 - 0 4 - 5 0 - 0 12 1 2 2
6 Morais, Carlos 16 1 - 2 2 - 5 0 - 0 8 2 2 2
4 Cipriano, Olimpio 23 2 - 5 1 - 4 0 - 0 7 1 7 5
 
13 Almeida, Carlos 24 0 - 1 1 - 7 4 - 4 7 1 1 2
14 Lutonda, Miguel 21 0 - 1 1 - 4 2 - 5 5 5 1 1
7 Barros, Milton 18 1 - 2 1 - 4 0 - 0 5 6 1 5
11 Neto, Emanuel 6 0 - 2 0 - 0 2 - 2 2 0 1 2
12 Moussa, Abdel Aziz 12 0 - 0 0 - 0 2 - 2 2 2 1 5
8 Costa, Luis 0 0 - 0 0 - 0 0 - 0 0 0 0 0
5 Costa, Armando 0 0 - 0 0 - 0 0 - 0 0 0 0 0
00:00   END of game
00:07   No.4  Cipriano, Olimpio (ANG) gets a personal foul
00:07   No.15  Mingas, Eduardo (ANG) 2 point shot inside the paint has been blocked
00:07   No.6  Penney, Kirk (NZL) made 2nd freethrow
00:07   No.6  Penney, Kirk (NZL) missed a freethrow