USA 121 : 90 China
China USA
# Players Min 2PM-A 3PPM-A FTM-A Pts Ass R F
13 Yao, Ming 27 5 - 8 0 - 0 11 - 13 21 3 10 5
7 Wang, Shipeng 30 1 - 2 5 - 12 0 - 0 17 2 1 1
11 Yi, Jianlian 24 5 - 9 0 - 1 3 - 4 13 1 7 4
8 Zhu, Fangyu 21 0 - 1 3 - 5 0 - 0 9 1 2 1
5 Liu, Wei 19 2 - 2 1 - 1 1 - 2 8 3 4 4
 
15 Du, Feng 22 0 - 4 2 - 4 1 - 2 7 0 4 4
4 Chen, Jianghua 10 1 - 5 1 - 1 1 - 2 6 1 2 1
12 Mo, Ke 15 0 - 0 1 - 3 0 - 0 3 1 0 2
14 Wang, Zhizhi 12 1 - 2 0 - 0 0 - 0 2 0 3 2
9 Sun, Yue 14 0 - 0 0 - 2 2 - 2 2 5 1 4
10 Zhang, Songtao 3 1 - 2 0 - 0 0 - 0 2 0 1 0
6 Zhang, Qingpeng 3 0 - 0 0 - 2 0 - 0 0 0 0 0
00:00   END of game
00:12   No.10  Zhang, Songtao (CHN) missed the shot inside the paint
00:20   CHN - Team defensive rebound
00:20   No.9  Wade, Dwyane (USA) got the defensive rebound
00:20   No.9  Wade, Dwyane (USA) gets a personal foul