USA 121 : 90 China
USA China
# Players Min 2PM-A 3PPM-A FTM-A Pts Ass R F
9 Wade, Dwyane 18 9 - 12 0 - 1 8 - 9 26 4 3 1
12 Howard, Dwight 22 4 - 10 0 - 0 8 - 11 16 0 10 2
15 Anthony, Carmelo 20 5 - 12 1 - 3 3 - 3 16 0 5 3
10 Paul, Chris 24 3 - 4 1 - 2 4 - 5 13 8 2 2
4 Johnson, Joe 18 3 - 4 1 - 4 2 - 2 11 2 1 0
 
6 James, Lebron 22 5 - 10 0 - 0 1 - 1 11 2 7 2
14 Brand, Elton 13 4 - 8 0 - 0 3 - 3 11 2 2 3
5 Hinrich, Kirk 16 1 - 2 1 - 1 1 - 2 6 2 6 1
8 Battier, Shane 16 1 - 1 1 - 4 0 - 0 5 3 0 3
7 Jamison, Antawn 11 0 - 1 1 - 4 0 - 0 3 0 1 1
11 Bosh, Chris 11 0 - 1 0 - 1 3 - 4 3 0 2 0
13 Miller, Brad 9 0 - 0 0 - 0 0 - 0 0 0 4 2
00:00   END of game
00:12   No.10  Zhang, Songtao (CHN) missed the shot inside the paint
00:20   CHN - Team defensive rebound
00:20   No.9  Wade, Dwyane (USA) got the defensive rebound
00:20   No.9  Wade, Dwyane (USA) gets a personal foul