Spain 89 : 67 Lithuania
Spain Lithuania
# Players Min 2PM-A 3PPM-A FTM-A Pts Ass R F
4 Gasol, Pau 28 8 - 14 0 - 2 9 - 12 25 0 9 1
7 Navarro, Juan-Carlos 21 3 - 6 4 - 9 4 - 6 22 3 2 1
5 Fernandez, Rudy 19 4 - 5 0 - 3 2 - 2 10 1 2 2
13 Gasol, Marc 10 3 - 3 0 - 0 1 - 2 7 0 1 1
10 Jiménez, Carlos 18 1 - 1 1 - 1 0 - 0 5 0 6 2
 
14 Mumbrú, Alex 8 2 - 2 0 - 2 0 - 0 4 1 2 2
15 Garbajosa, Jorge 28 0 - 2 0 - 7 4 - 4 4 1 1 1
8 Calderon, José-Manuel 21 2 - 3 0 - 1 0 - 0 4 2 3 1
9 Reyes, Felipe 14 1 - 5 0 - 0 2 - 2 4 0 5 3
11 Rodriguez, Sergio 11 1 - 3 0 - 0 0 - 0 2 3 2 0
12 Rodríguez, Berni 14 1 - 1 0 - 0 0 - 0 2 1 1 1
6 Cabezas, Carlos 8 0 - 2 0 - 1 0 - 0 0 0 1 1
00:00   END of game
00:00   No.11  Kleiza, Linas (LTU) missed the 3 point field goal attempt
00:03   No.13  Gasol, Marc (ESP) made two points inside the paint (Ass No. 11)
00:17   No.4  Delininkaitis, Tomas (LTU) made two points inside the paint (Ass No. 5)
00:37   No.13  Gasol, Marc (ESP) made two points inside the paint (Ass No. 15)