Angola 103 : 108 Germany
Angola Germany
# Players Min 2PM-A 3PPM-A FTM-A Pts Ass R F
4 Cipriano, Olimpio 46 4 - 8 6 - 12 7 - 8 33 3 5 4
15 Mingas, Eduardo 45 8 - 11 1 - 2 3 - 5 22 0 5 5
10 Gomes, Joaquim 49 7 - 11 0 - 4 7 - 10 21 0 11 5
7 Barros, Milton 42 2 - 6 2 - 5 5 - 6 15 4 3 3
6 Morais, Carlos 34 2 - 4 0 - 3 6 - 7 10 4 5 4
 
13 Almeida, Carlos 21 0 - 1 0 - 5 2 - 2 2 0 0 2
14 Lutonda, Miguel 13 0 - 1 0 - 1 0 - 0 0 0 1 1
11 Neto, Emanuel 0 0 - 0 0 - 0 0 - 0 0 0 0 0
12 Moussa, Abdel Aziz 16 0 - 1 0 - 0 0 - 0 0 0 9 3
5 Costa, Armando 0 0 - 0 0 - 0 0 - 0 0 0 0 0
8 Costa, Luis 0 0 - 0 0 - 0 0 - 0 0 0 0 0
9 Carvalho, Antonio 9 0 - 1 0 - 1 0 - 0 0 0 0 0
00:00   END of game
00:00   No.13  Almeida, Carlos (ANG) missed the 3 point field goal attempt
00:03   No.9  Hamann, Steffen (GER) Turnover, Traveling
00:09   No.4  Cipriano, Olimpio (ANG) made two points inside the paint
00:22   Substitution for ANG - Mingas, Eduardo (out); Neto, Emanuel (in)