Serbia & Montenegro 79 : 83 Argentina
Argentina Serbia & Montenegro
# Players Min 2PM-A 3PPM-A FTM-A Pts Ass R F
4 Scola, Luis 35 9 - 20 0 - 0 4 - 4 22 5 13 4
10 Delfino, Carlos 18 1 - 1 4 - 5 0 - 0 14 2 4 1
5 Ginobili, Emanuel 24 1 - 6 3 - 6 2 - 2 13 1 4 1
13 Nocioni, Andrés 22 1 - 5 2 - 4 4 - 4 12 0 3 2
6 Sanchez, Juan Ignacio 36 1 - 1 2 - 3 1 - 2 9 10 5 3
 
8 Herrmann, Walter 16 1 - 1 1 - 3 2 - 2 7 0 1 0
15 Wolkowisky, Ruben 27 1 - 4 0 - 3 2 - 2 4 1 5 2
7 Oberto, Fabricio 18 1 - 5 0 - 1 0 - 0 2 2 4 4
14 Farabello, Daniel 0 0 - 0 0 - 0 0 - 0 0 0 0 0
11 Prigioni, Pablo 4 0 - 0 0 - 1 0 - 0 0 3 0 0
12 Gutierrez, Leonardo 1 0 - 0 0 - 0 0 - 0 0 0 0 0
9 Fernandez, Gabriel 0 0 - 0 0 - 0 0 - 0 0 0 0 0
00:00   END of game
00:00   No.4  Popovic, Bojan (SCG) missed the 3 point field goal attempt
00:05   No.15  Wolkowisky, Ruben (ARG) made 2nd freethrow
00:05   No.15  Wolkowisky, Ruben (ARG) made a freethrow
00:05   No.15  Wolkowisky, Ruben (ARG) received a foul