Serbia & Montenegro 79 : 83 Argentina
Serbia & Montenegro Argentina
# Players Min 2PM-A 3PPM-A FTM-A Pts Ass R F
8 Rakocevic, Igor 37 5 - 10 3 - 4 6 - 7 25 2 2 2
11 Milicic, Darko 38 10 - 18 0 - 1 4 - 4 24 2 12 2
6 Avdalovic, Vule 20 2 - 4 0 - 1 4 - 4 8 0 2 4
12 Nikolic, Goran 39 3 - 10 0 - 1 0 - 0 6 4 8 1
4 Popovic, Bojan 23 1 - 3 1 - 2 1 - 1 6 3 0 4
 
5 Jorovic, Branko 21 0 - 2 2 - 2 0 - 0 6 0 3 4
15 Perovic, Kosta 2 1 - 1 0 - 0 2 - 2 4 0 1 0
10 Tripkovic, Uros 11 0 - 1 0 - 0 0 - 0 0 0 1 2
13 Marinovic, Marko 0 0 - 0 0 - 0 0 - 0 0 0 0 0
14 Askrabic, Ognjen 0 0 - 0 0 - 0 0 - 0 0 0 0 0
7 Raicevic, Miroslav 9 0 - 1 0 - 1 0 - 0 0 1 1 1
9 Ilic, Mile 0 0 - 0 0 - 0 0 - 0 0 0 0 0
00:00   END of game
00:00   No.4  Popovic, Bojan (SCG) missed the 3 point field goal attempt
00:05   No.15  Wolkowisky, Ruben (ARG) made 2nd freethrow
00:05   No.15  Wolkowisky, Ruben (ARG) made a freethrow
00:05   No.15  Wolkowisky, Ruben (ARG) received a foul